Post Details
How to prepare General knowledge and Current affairs and General awareness and Banking awareness.
When we preparing to government exams general knowledge plays a key role in that exams, so many students prepare well but they cant gk section properly due lack of how to prepare in gk.if we go other sections like arithmetic, Reasoning, English if we practice arithmetic, Reasoning we can get score fully…if we go for English section daily we have read English paper and news magazine and practicing English sections, synopsis we can get….but in Gk section, it will not get like…we should have proper preparation and planning, how to prepare we will help to get more score in gk.
First of all, we have to know the difference between General knowledge and Current affairs and general awareness and banking awareness.
General knowledge:- General knowledge is also known as stock gk in this section when we preparing it will constant it will not change For eg: First prime minister in India. first President of India..like that it will there..it will not change anything if will be fixed in Gk.
Current affairs:-In this name itself it is telling currently what situations have occurred it will be asked in examination it will not constant,it will be changed..so that why last 6months to 1-year current affairs we have prepared…
General awareness: In this case, it will be asked about everything but it will not go in depth like gk…due to the competition he may go medium depth.dates,books,inventions,culture programs,economy,finance,science,etc.
Central government Exams: when we preparing central government exams we have look at all current ministers and speakers, national and International affairs with the prime minister visiting countries and other ministers visiting our country and all mou agreement between our countries. Government policies what they are giving, financial, Economy, politics should have awareness of these topics.
SAARC-South Asian Association for Regional Co-operation
SAARC was Formed in December 1985 it as an Organisation of South Asian Countries Which includes Bangladesh, Bhutan, Indian Maldives, Nepal, Pakistan and Srilanka, Afghanistan Joined the Organisation is Collective Economic development of Member States.The Head Quater of SAARC in Kathmandu, Nepal.
List of SAARC Countries and Observers
Current Members Observer(Looking to Join) Countries
- Afghanistan Australia
- Bangaledesh China
- Bhutan Burama
- India European Union
- Maldives Japan
- Nepal Iran
- Pakistan Mauritius
- Srilanka South korea
SAARC Secretariat is Supported by Following Regional Centers in India
SAARC (Doccumentation Centre (SDC) New Delhi
SAARC Disaster Management Center (SDMC)
196 Countries With Taiwan is Considered has Separate Countries (or) Other Wise 195 Countries.
49 Countries
- The Indian Ocean is the third largest of the Worlds Oceanic divisions Covering 20% of Water on the Earth Surface. It is bounded by Aisa.
- The Surface of the Planet is approximately 71% of Water and Contain 5 Oceans including Arctic,Antantic ,Indian,Pacfic,Southern.
Dear Readers Providing the information National Movements and Year its Useful for All India Competitive exams Union Public Service Commission, LIC, Staff selection Commission, IBPS, Specialist officers, Clerks, Assistants, Administrative officers, SBI, Railways.
IMPORTANT INDIAN NATIONAL MOVEMENTS $ YEAR
Indian National Congress 1885
Partition of Bengal 1905
Muslim League 1906
Swadeshi Movement 1905
Morely-Minto Reforms
Lucknow Pact 1916
Home Rule Movement 1916-1920
The Gandhian Era 1917-1947
Khila fat Movement 1920
The Rowlatt Act 1919
Jallianwalla Bagh Massacre 1919
Non-Co-operation Movement 1920
Chauri Chaura incident 1922
Swaraj Party 1923
Simon Commission 1927
Dandi March 1930
Gandhi-Irein Pact 1931
The Government of India Act,1935
Quit India Movement 1942
Cabinet Mission plan 1946
Interim Government 1946
Formation of Constituent Assembly 1946
Mountbatten Plan 1947
The Indian Independence Act,1947
Partition of India 1947
Government Of India Act 1958
Dear Readers, we are providing the information National Parks in India useful for Competitive Exams IBPS, Specialist officers, Clerks, Staff Selection Commission, Railways.
National Parks in India
S.No | Name | States |
1 | Anshi National Park | Karanataka |
2 | Bandipur National Park | Karanataka |
3 | Bannerghatta National Park | Karanataka |
4 | Balphakrum National Park | Meghalaya |
5 | Bandhavgosh National Park | Madhya Pradesh |
6 | Betla National Park | Jharkhand |
7 | Bhitarkanika National Park | Odisha |
8 | Black back National Park,Velavadan | Gujarat |
9 | Buxa Tiger Reserve | West Bengal |
10 | Campbell bay National Park | Andaman and Nicobar Islands |
11 | Chandoli National Park | Maharastra |
12 | Dachigam National Park | Jammu & Kashmir |
13 | Darrach National Park | Rajasthan |
14 | Desert National Park | Rajasthan |
15 | Dibru-Saikhowa National Park | Assam |
16 | Dudhwa National Park | Uttar Pradesh |
17 | Eravikulam National Park | Kerala |
18 | Galathea National Park | Andaman and nicobar Islands |
19 | Gangotri National Park | Uttarakhand |
20 | Gir Forest National Park | Gujarat |
21 | Gorumara National Park | West Bengal |
22 | Govind Pashu Vihar Wild Life Sanctuary | Uttar Khand |
23 | Great Himalayan National Park | Himachal Pradesh |
24 | Gugamal National Park | Maharashtra |
25 | Gunidy National Park | Tamil Naidu |
26 | Gulf of mannar Marine National Park | Tamil Naidu |
27 | Hemis National Park | Jammu Kashmir |
28 | Harike wetland | Punjab |
29 | Hazaribagh National Park | Jharkhand |
30 | Jim Corbett National Park | UttaraKhand |
31 | Indira Gandhi Wild Life Sanctuary and National Park | Tamil Naidu |
32 | Indravathi National Park | chhattisgarch |
33 | Jaldapara National Park | West Bengal |
34 | Kalesar National Park | Haryana |
35 | Kanha National Park | Madhya Pradesh |
36 | Kanger Ghati National Park | Chhattisgarch |
37 | Kasu Brahmananda Reddy Natioanl Park | Telagana |
38 | Kaziranga National Park | Assam |
39 | Keibul Lamjao National Park | Manipur |
40 | Keoladaeo National Park | Rajasthan |
41 | Khang Chendzonga Natioanal Park | Sikkim |
42 | Kishtwar National Park | Jammu & Kashmir |
43 | Kudremukh National Park | Karanataka |
44 | Madhav National Park | Madhya Pradesh |
45 | Mahatma Gandhi Marine National Park | Andaman Nicobar Islands |
46 | Mahavir Harina Vanasthali National Park | Telagana |
47 | Manas National Park | Assam |
48 | Mandla Plant Fossils National Park | Madhay Pradesh |
49 | Marine National Park,Gulf Of Kutch | Gujarat |
50 | Mathikettan Shola National Park | Kerala |
IIT and Location Establishment
S.No | Name | Establishment | City | State (U.T) |
1 | IIT Bhubaneswar | 2008 | Bhubaneswar | Orissa |
2 | IIT Bombay | 1958 | Mumbai | Maharashtra |
3 | IIT Delhi | 1963 | New Delhi | Delhi |
4 | IIT Gandhi Nagar | 2008 | GandhiNagar | Gujarat |
5 | IIT Guwhat | 1994 | Guwahati | Assam |
6 | IIT Hyderabad | 2008 | Hyderabad | Telagana |
7 | IIT Indore | 2009 | Indore | Madhya Pradesh |
8 | IIT jodhpur | 2008 | Jodhpur | Rajasthan |
9 | IIT Kanpur | 1959 | Kanpur | Uttar Pradesh |
10 | IIT Kharagpur | 1951 | Kharagpur | West Bengal |
11 | IIT Madaras | 1959 | Chennai | Tamil Naidu |
12 | IIT Mandi | 2009 | Patna | Himachal Pradesh |
13 | IIT Patna | 2008 | Patna | Bihar |
14 | IIt Roorkee | 2001 | Roorkee | Uttar Khand |
15 | IIT Ropar | 2008 | Rupnagar | Punjab |
16 | IIT Varanasi | 2012 | Varanasi | Uttar Pradesh |
17 | IIT Goa | 2016 | Goa | Goa |
18 | IIT Tripathi | 2015 | Tripathi | Andhra Pradesh |
19 | IITPalakkad | 2015 | Palakkad | Kerala |
20 | IIT Bhilai | 2016 | Bhilai | Chhattisgarh |
21 | IIT Dhanbad | 1926 | Dhanbad | Jharkhand |
22 | IIT Dharwad | 2016 | Dharwad | Karnataka |
23 | IIT Jammu | 2016 | Jammu | Jammu and Kashmir |
Maharatana Head Office and Established Companies in India
S.No | Company | Head Office | Established |
1 | Bharat Petroleum Corporation Limited | Mumbai,Maharastra | 1977 |
2 | Bharat Heavy Electricals | NewDelhi,India | 1964 |
3 | Steel Authority Of India | NewDelhi | 19th January 1954 |
4 | Oil and Natural Gas Corporation | Deharadun,Uttarakhand | 14th August1956 |
5 | National Thermal Power Corporation | NewDelhi,India | 7th November 1975 |
6 | Indian Oil Corporation Limited | New Delhi,India | 1964 |
7 | Coal India Limited | Kolkata,West Bengal | 1975 |
8 | Gas Authority Of India | NewDelhi,India | August 1984 |
S.No | Company | Head Office | Established |
1 | Bharat Electronics | Bengaluru,Karatanaka | 1954 |
2 | Container Corporation Of India | ||
3 | Engineers India | NewDelhi | 1965 |
4 | Hindustan Aeronautics Limited | Banglore,Karatanaka | 1964 |
5 | Hindustan Petroleum Corporation Limited | Mumbai,India | 1974 |
6 | Mahanagar Telephone Nigam Limited | 1st April 1986 | |
7 | National Aluminium Company | Bhubaneswar,India | 1981 |
8 | National Buildings Construction Coperation | New Delhi | 1960 |
9 | Oil India Limited | ||
10 | Power Finance Corporation | ||
11 | National Mineral Development Coporation | Hyderbad,Telegana | 1958 |
12 | Neyveli Lignite Coporation | Tamil Naidu | 1956 |
13 | Power Grid Coporation Of India | Gurugram,Harayana | 23rd October 1989 |
14 | Rashtriya Ispat Nigam Limited | Vizag,Andhra Pradesh | 18th Feburary 1982 |
15 | Shipping Coporation Of India | Mumbai ,India | 2nd October 1961 |
History highlights of Indian Currency
- The First Coins were Made around 2500 Years ago
- Papers money Wars First used in china Over 1000 Years ago.
- The First “Ruppe” was First introduced by Sher Shah Suri it was based on ratio of 40 Copper Pieces (Paisa) per Rupee.
- K Vadaya Dharmalingam id the designer of the Indian rupee Symbol,Which was adopted by the Government of India in 2010.
- From 1953 Hindi was displayed Prominetly on the new notes.
- The Goverement of India took over the issue of bank notes in 1861 from the Private and Presidency banks.
- The first services of Coins with the Indian Rupee Symbol was Launched on 8 th July,2011.
- The First 1000 Rs Note was Introduced in 2000
- The First 20 Rs and 5 Rs note was introduced in 2000.
- The First 20 Rs and 5 Rs note was introduced in 2001.
- Decentralization started in 1957 and the Rupee was divided into 100 Naye Paise.
- Total 15 Languages ( A Part from English) are Printed in Indian Rupee Note,They are Assamese,Bengali,Gujarati,Kannada,Kashmiri,Konkani,Malayalam,Marathi,Nepali,Oriya, Punjabi,Sanskrit,Tamil,Telugu and Urdu.
- In India,the first paper bank note was published by bank of Hindustan in 1770.
- The Current Mahatma Gandhi Series of bank notes Started from 1996 with New Series of 10 Rs Notes.
- Indian Coins are Produced in 4 Cities Nodia,Mumbai,Pachyderm,Kolkata.
- The Coins Produce from each City puts an identification Mark under the year of Issue. Coins Produced in Noida have a dot Mark.Mumbai have diamond Mark,Hyderabad have star Mark and Coin Produce from Kolkata have nothing ben earth the year.
- Credit Cards were first used in the United States in 1920’s.
- The First 2000 Rupees Note Was Introduced in November 2016.
- After Demonetization in India 2016 Government has introduced New 500 Rs Notes in 2016.
First Elected in India Very Useful for General Knowledge
- First President of Indian Republic -Dr. Rajendra Prasad
- First Prime Minister of free India – Jawhar lal Nehru
- First Indian to Win Nobel Prize – Rabindranth Tagore
- First President of Indian National Congress – W.C Banjree
- First Muslim President of India – Dr.Zakir Hussian
- First British Governor General of Bengal – Lord Warren Hasting (1774-1885)
- First British Governor Victory of India – Lord Canning
- First Governor General free India – Lord Mount batter
- First and Last Indian to be Goverener General of free India – C.Raja Gopalachari
- First Man Who introduced Printing Press in India – James Hicky
- First Indian to join the I.C.S Satyendra Nath Tagore
- Indian 1st Man in Space Rakesh Sharama
- First Prime Minister of India Who resigined without Completing the full terms-Moraji Desai
- First Indian Commander in Chief of India -General Cariappa
- First Chief of Army staff-Maharaj Rajendra Singhji
- First Indian Member of the Victory executive Council -S.P Sinha
- First President of India who died while in Office-Dr.Zakir Hussian
- First Muslim President of India Republic Dr Zakhir Hussian
- First Prime Minister of India Who did not Face Parliament – Charan Singh
- First field Marshal of India S.H.F Manekshaw
- First Indian to get noble Prizes in Physics – C.V.Raman
- First Indian to Recevie Bharat Ratana Award – Dr .Radha Krishnan
- First Indian to Cross Indian Channel – Mihiorsen
- First Speaker of the Loksabha -Ganesh Vasudeva mavalankar
- First President of India – Dr .Radha Krishan
- First Education Minister Abdual Kalam Azad
- First Home Minister of India – Sardar Vallabh Patal
- First Indian Air Chief Marshall S. Mukherju
- First Indian Naval Chief Vice Admiral R.D Katari
- First Judge of International Court of Justice – Dr.Narendra Singh
- First Person to Reach Mt.Everest with out Oxygen-Shera Anga Dorju
- First Person to get Param Vira Chakara – Major Somanth Sharama
- First Chief Election Commissioner – Sukumar Sen
- First Person to Receive Magsaysay Award-Acharaya Vinoba Bhavae
- First Person of Indian Orgin to Recevie Nobel Prize in Medicine – Hargovind khurana
- First Chinese Traveler to Visit India – Fahein
- First Person to Receive Stain Prize – Saijuddin Kitchu
- First Person to resign from the Central Cabinet – Shyama prasd mukherjee
- First to Receive Nobel Prize in Economics -Amarthasen
- First Chief justice of Supreme Court-Justice Hirala J.Kania
- First Indian Pilot -J.R.D Tata |(1929)
Folk Dances of India
S.No | Name | State |
1 | Tamasha and dahi Handi | Maharashtra |
2 | Garba and Ras lila | Gujarat |
3 | Chhow and Maya Shavari | Orissia |
4 | Jhumar and kathputti | Rajasthan |
5 | Lota dance | Madhya Pradesh |
6 | Dussehra Dance | Himachal Pradesh |
7 | Gidda and Bhangra | Punjab |
8 | Raslila,Navtanki,Ahirand thai | Uttar Pradesh |
9 | Spear Dance | Nagaland |
10 | Keli,Gopaland bihu | Assam |
11 | Kirthand and kathi | Bengal |
12 | Chhow,Maghe and durga dance | Bihar |
Nationalized Banks in India (Chief Executive Officer)
S.No | Banks | Chief Executive Officer |
1 | Allahabad Bank | Usha AnathaSubramanjan |
2 | Andhra Bank | Suresh N Patel |
3 | Bank of Borada | P.S.JayaKumar |
4 | Bank of india | Dinbandhu Mohapatra |
5 | Bank Of Maharashtra | Ravindra Prabhakar Marthe |
6 | Canara Bank | Rakesh Sharma |
7 | Central bank Of India | Rajeev Rishi |
8 | Corporation bank | Jai Kumar Garg |
9 | Dena Bank | Ashwani Kumar |
10 | Indian Bank | Kishore Kumar Kharat |
11 | Indian Overseas Bank | Subramania Kumar |
12 | IDBI Bank | Mahesh Kumar |
13 | Oriented Bank Of Commerce | Mukesh Kumar Jain |
14 | Punjab&Sind Bank | S.Jatinderbir Singh |
15 | Punjab National Bank | Sunil Mehta |
16 | State Bank of India | Rajnish Kumar |
17 | Syndicate Bank | Melwyn Oswald Rego |
18 | UCO Bank | Ravi Krishan Takkar |
19 | Union Bank Of India | RajKiran Rai G |
20 | United Bank Of India | Pawan Kumar Bajaj |
21 | VijayaBank | R.A.Sankara Narayanan |
Private Sector Banks in India (Chief Executive Officer)
S.No | Banks | Chief Executive Officer |
1 | Axis Bank | Shikha Sharma |
2 | Bandhan Bank | Chandra Shekhar Ghosh |
3 | Catholic Syrian Bank | CVR Rajendran |
4 | City Union Bank | N.Kamakodi |
5 | DCB Bank | Murali M.Natrajan |
6 | Dhanalakashmi | TY Prabu,G Sreeram |
7 | Federal Bank | Shyam Srinivasan |
8 | HDFC Bank | Aditya Puri |
9 | ICICI Bank | Chandra Kochhar |
10 | IDFC Bank | RajivB.Lall |
11 | IndusInd Bank | Srichand P.Hinduja |
12 | Jammu&Kashmir Bank | Parvez Ahmad |
13 | Karnataka Bank | Mahabaleshwara M.S |
14 | Kaur Vysya Bank | B.Swaminathan |
15 | Kotak Mahindra Bank | Uday Kotak |
16 | Lakashmi Vilas Bank | Parthasarathi Mukherjee |
17 | Nainital Bank | Mukesh Sharma |
18 | RBL Bank | Vishwavir Ahuja |
19 | South Indian Bank | V.G.Mathew |
20 | Tamilnad Mercantile Bank Limited | K.V.Ramana Moorthy |
21 | Yes Bank | Rana Kapoor |
Nationalized Banks in India (Head Office and Establishment)
S.No | Banks | Head Office | Established |
1 | Allahabad Bank | Allahabad, Kolkata | 1865 |
2 | Andhra Bank | Hyderbad,AndhraPradesh | 1923 |
3 | Bank of Borada | Vadodara,Gujarat | 1908 |
4 | Bank Of India | Mumbai,india | 1906 |
5 | Bank of Maharastra | Lokmangal,Pune | 1935 |
6 | Canara Bank | Banglore,Karanataka | 1906 |
7 | Central Bank Of India | Mumbai,Maharashtra | 1911 |
8 | Corporation Bank | Manglore,Karanataka | 1906 |
9 | Dena Bank | Mumbai,Maharashtra | 1938 |
10 | Indian Bank | Chenni,India | 1907 |
11 | Indian Overseas Bank | Chenni,Tamil Naidu | 1937 |
12 | IDBI Bank | Mumbai,India | 1964 |
13 | Oriented Bank Of Commerce | Gurugram,India | 1943 |
14 | Punjab&Sind Bank | NewDelhi | 1908 |
15 | Punjab National Bank | NewDelhi | 1895 |
16 | State Bank of India | Mumbai,Maharashtra | 1955 |
17 | Syndicate Bank | Manipal,Karatanaka | 1925 |
18 | UCO Bank | Kolkata,Westbengal | 1943 |
19 | Union Bank Of India | Mumbai | 1919 |
20 | United Bank Of India | KolKata,West Bengal | —- |
21 | VijayaBank | Bengaluru,Karatanaka | 1931 |
Private Sector Banks in India (Head Office and Established)
S.No | Banks | HeadOffice | Establishment |
1 | Axis Bank | Mumbai,Maharashtra | 1993 |
2 | Bandhan Bank | Kolkata,West Bengal | 2001 |
3 | Catholic Syrian Bank | Thrissur,Kerala | 1920 |
4 | City Union Bank | Kumbakonam,TamilNaidu | 1904 |
5 | DCB Bank | Mumbai,Maharashtra | 1930 |
6 | Dhanalakashmi | Thrissur | 1927 |
7 | Federal Bank | Kochi,Kerala | 1931 |
8 | HDFC Bank | Mumbai,Maharashtra | 1994 |
9 | ICICI Bank | Mumbai,Maharashtra | 1994 |
10 | IDFC Bank | Mumbai,Maharashtra | 2015 |
11 | IndusInd Bank | Mumbai,Maharashtra | |
12 | Jammu&Kashmir Bank | Srinagar | 1938 |
13 | Karnataka Bank | Mangaluru,Karnataka | 1924 |
14 | Kaur Vysya Bank | Karur,Tamil Naidu | 1916 |
15 | Kotak Mahindra Bank | Mumbai,Maharashtra | 1985as Kotak Mahindra Finance |
16 | Lakshmi Vilas Bank | Chenni,TamilNaidu | 1926 |
17 | Nainital Bank | Uttarakhand,india | 1922 |
18 | RBL Bank | Mumbai,Maharashtra | 1943 |
19 | South Indian Bank | Kerala,India | 1929 |
20 | Tamilnad Mercantile Bank Limited | Tuticorin,TamilNaidu | 1921 |
21 | Yes Bank | Mumbi,India | 2004 |
AIIMS Location Established
Name | Established | City | State/U.T |
AIIMS New Delhi | 1956 | New Delhi | Delhi |
AIIMS Bhopal | 2012 | Bhopal | Madhya Pradesh |
AIIM S Bhubaneswar | 2012 | Bhubaneswar | Odisha |
AIIMS Jodhpur | 2012 | Jodhpur | Rajasthan |
AIIMS Patna | 2012 | Patna | Bihar |
AIIMS Raipur | 2012 | Raipur | Chhattisgarh |
AIIMS Rishikesh | 2012 | Rishikesh | Uttarakhand |
IIM and Location Establishment
S.No | Name | Established | City | State/U.T |
1 | IIM Calcutta | 1961 | Kolkata | West Bengal |
2 | IIM Ahmadabad | 1961 | Ahmadabad | Gujarat |
3 | IIM Bangalore | 1973 | Bangalore | Karatanaka |
4 | IIM Luck now | 1984 | Luck now | Uttar Pradesh |
5 | IIM Kozhikode | 1996 | Kozhikode | Kerala |
6 | IIM Indore | 1996 | Indore | Madhya Pradesh |
7 | IIM Shillong | 2007 | Shillong | Meghalaya |
8 | IIM Rohtak | 2010 | Rohtak | Haryana |
9 | IIM Ranchi | 2010 | Ranchi | Jharkhand |
10 | IIM Raipur | 2010 | Raipur | Chhattisgarh |
11 | IIM Udaipur | 2011 | Udaipur | Rajasthan |
12 | IIM Nagpur | 2015 | Nagpur | Maharashtra |
13 | IIM Visakhapatnam | 2015 | Visakhapatnam | Andhrapradesh |
14 | IIM Bodhgaya | 2015 | Bodhgaya | Bihar |
15 | IIM Amritsar | 2015 | Amritsar | Punjab |
16 | IIM Sambalapur | 2015 | Sambalapur | Odisha |
17 | IIM Amritsar | 2015 | Amirstar | Punjab |
18 | IIM Sirmaur | 2015 | Srimaur District | Himachal Pradesh |
19 | IIM Jammu | 2016 | Jammu | Jammu and Kashmir |
20 | IIM Trichirappalli | 2011 | Trichirappalli | Tamil Naidu |
21 | IIM Kashipur | 2011 | Kashipur | UttaraKhand |
Folk Dances of India
S.No | Name | State |
1 | Tamasha and dahi Handi | Maharashtra |
2 | Garba and Ras lila | Gujarat |
3 | Chhow and Maya Shavari | Orissia |
4 | Jhumar and kathputti | Rajasthan |
5 | Lota dance | Madhya Pradesh |
6 | Dussehra Dance | Himachal Pradesh |
7 | Gidda and Bhangra | Punjab |
8 | Raslila,Navtanki,Ahirand thai | Uttar Pradesh |
9 | Spear Dance | Nagaland |
10 | Keli,Gopaland bihu | Assam |
11 | Kirthand and kathi | Bengal |
12 | Chhow,Maghe and durga dance | Bihar |
Euro Currencies used in Various Countries
S.No | Country | Currency |
1 | Andorra | Euro |
2 | Austria | Euro |
3 | Beligum | Euro |
4 | Cyprus | Euro |
5 | Estonia | Euro |
6 | Finland | Euro |
7 | France | Euro |
8 | Germany | Euro |
9 | Greece | Euro |
10 | Ireland | Euro |
11 | Itlay | Euro |
12 | Kosowo | Euro |
13 | Latvia | Euro |
14 | Lithuania | Euro |
15 | Luxembourg | Euro |
16 | Malta | Euro |
17 | Monaco | Euro |
18 | Montenegro | Euro |
19 | Netherlands | Euro |
20 | Portugal | Euro |
21 | San Marino | Euro |
22 | Slovakia | Euro |
23 | Slovenia | Euro |
24 | Spain | Euro |
25 | Vatican City | Euro |
Latest Goverement Jobs and State Govt Jobs Check Out Here
Dollar Currencies using of various Countries
S.NO | Country | Currency |
1 | Australia | Australian Dollar |
2 | Bahamas | Bahamian Dollar |
3 | Barbados | Barbadian Dollar |
4 | Belize | Belize Dollar |
5 | Brunei | Brunei Dollar |
6 | Bermuda | Bermuda Dollar |
7 | Cayman Islands | Cayman Islands Dollor |
8 | Canada | Candian Dollar |
9 | Dominica | East Caribbean Dollor |
10 | East Timor | United States Dollor |
11 | Ecuador | United States Dollor |
12 | EI Salvador | United States Dollor |
13 | Fiji | Fijan Dollar |
14 | Guyana | Guyana Dollar |
15 | Hong Kong | Hong Kong Dollor |
16 | Jamaican | Jamaican Dollor |
17 | Liberia | Liberian Dollar |
18 | Marshall Islands | United States Dollor |
19 | Namibia | Namibian Dollar |
20 | Nauru | Australian Dollor |
21 | Newzealland | NewZealLand Dollar |
22 | Palau | United States Dollor |
23 | Singapore | Singapore Dollar |
24 | Solomon Island | Solomon Island Dollor |
25 | Saint Lucia | East Caribbean Dollor |
26 | Suriname | Surinamere Dollor |
27 | Taiwan | Taiwanese Dollor |
28 | Trinidad&Tobago | Trinidad and Tobago Dollor |
29 | Zimbabwe | Zimbabwean Dollar |
30 | United States and its Territories | United States Dollor |
31 | Tuvalu | Tuvaluan Dollor and Austrilian Dollor |
International Organizational and Head Quarters
S.No | Organization | Expansion | Head Office/Quarters |
1 | UN | United Nation | New York,U.S.A |
2 | UNICEF | United Nations Children Fund | NewYork,U.S.A |
3 | WTO | World Trade Origination | Geneva, Switzerland |
4 | WHO | World Health Origination | Geneva,Switherland |
5 | WMO | World Meteorological Organization | Geneva,Switherland |
6 | WIPO | World Intellectual Property Origination | Geneva,Switherland |
7 | WEP | World Food Programme | Rome, Italy |
8 | UPC | Universal Postal Union | Bem,Switzer Land |
9 | UNC | United Nation University | Tokyo,Japan |
10 | UNFPA | United Nation Population Fund | New york,U.S.A |
11 | UNODC | United Nations Office On Drugs and Crime | Vienna,Austria |
12 | UNIDO | United Nation Industrial Development Origination | Vienna,Austria |
13 | UNHCR | United Nation High Commissioner For Refuges | Geneva,Switzer Land |
14 | UNEP | United Nation Environment Programme | Nairobi,Kenya |
15 | UNESCO | United Nations Educational Scientific and Cultural Organization | Paris,France |
16 | UNDP | United Nation Development Programme | NewYork,U.S.A |
17 | UNCTAD | United Nations Conference on Trade and Development | Geneva, Switzerland |
18 | ITU | International Tele Communication Union | Geneva, Switzerland. |
19 | IMF | International Monetary Fund | Wasting ton,U.S.A |
20 | IMO | International Maritime Origination | London,U.K |
21 | ILO | International Labour Organization | Geneva, Switzerland |
22 | IFAD | International Fund For Agriculture Development | Rome,Itly |
23 | ICT | International Court of Justice | The Hague, Netherlands |
24 | IAEA | International Atomic energy Agency | Vieena,Austria |
25 | FAO | Food and Agriculture Origination Of the United Nations | Rome, Italy |
26 | ICRC | International Committee of the Red Cross | Geneva,Switherland |
27 | IOS | International Organization for Standardization | Geneva,Switherland |
28 | UNW | United Nation Women | New York |
29 | OECO | Organization for Economic Cooperation and development | Paris, France |
30 | OPEC | Organization of Petroleum Exporting Countries | Vienna,Austrila |
31 | World Bank | DC | |
32 | CommonWealth Nations | London | |
33 | NATO | North Atlantic Treaty Organization | Brussels |
34 | Transparency International | Berlin | |
35 | IREA | International Renewable Energy Agency | Abu Dhabi (UAE) |
36 | ASEAN | Association of South East Asian Nations | Jakarta,Indonesia |
37 | APEC | Asia Pacific Economic Cooperation | Singpore |
38 | Organisation of Islam Co-operation | Jeddah | |
39 | Indian Ocean Rim Association For Regional Cooperation | Ebene,Maurtius | |
40 | Indian Ocean Rim Association For Regional Cooperation | Ebene,Maurtius | |
41 | Organisation For the Prohibition of chemical Weapons | Hague,NetherLands | |
42 | World wide Fund for nature | Gland,Switzerland | |
43 | International union of pure and applied chemistry Zurich | Switzerland | |
44 | World Economic Forum | Geneva, Switzerland | |
45 | International union of pure and applied chemistry Zurich | Switzerland | |
46 | International Hydrographic Organization | Monaco | |
47 | IAAF | International Association of Athletics Federations | Monaco |
48 | ICC | International Cricket Council | Dubai,UAE |
49 | FIH | International Hockey Federation | Lausane,Switzerland |
50 | FIDE | Federation International de eches (OR) World Chess Federation | Athens,Greece |
51 | IUCN | International Union for Conversion of Nature | Gland,Switzerland |
52 | ICANN | Internet Corporation for Assigned Names and Numbers | Los angles,U.S.A |
53 | MSF | Medicine Sans Frontieres (or) Doctors without Borders | Geneva,Switzerland |
54 | IISS | International institute for strategic studies | London,United Kingdom |
55 | International Shooting Sports Federation | Munich,Germany |
Government Of India Chief of Maharatana Companies in India
S.No | Company | Head |
1 | Bharat Petroleum Corporation Limited | D.RajKumar |
2 | Bharat Heavy Electricals | Atul Sobti |
3 | Steel Authority Of India | Prakash Kumar Singh |
4 | Oil and Natural Gas Corporation | Shashi Shankar |
5 | National Thermal Power Coporation | Gurdeep Singh |
6 | Indian Oil Coporation Limited | Sanjiv Singh |
7 | Coal India Limited | Suthartha Bhattachrya |
8 | Gas Authority Of India | B.C.Tripathi |
S.No | Company | Chief Head |
1 | Bharat Electronics | M.V.Gowtama |
2 | Container Corporation Of India | V Kalayan Rama |
3 | Engineers India | Sanjay Gupta |
4 | Hindustan Aeronautics Limited | T.Suravana Raju |
5 | Hindustan Petroleum Corporation Limited | S.Mukesh Kumar |
6 | Mahanagar Telephone Nigam Limited | P.Praveen Kumar |
7 | National Aluminium Company | T.K Chand |
8 | National Buildings Construction Coperation | M.Anoop Kumar |
9 | Oil India Limited | Utpal Bora |
10 | Power Finance Corporation | Rajeev Sharama |
11 | National Mineral Development Coporation | N.Bajendra Kumar |
12 | Neyveli Lignite Coporation | Sarat Kumar Acharaya |
13 | Power Grid Coporation Of India | I.S.Jha |
14 | Rashtriya Ispat Nigam Limited | P.Madusudhan |
15 | Shipping Coporation Of India | Anoop Kumar Sharama |
Government Bodies of India
S.No | Office | Chief Name |
1 | Chief Justice Of India | Dipak Misra |
2 | Chief Election Commissioner of india | OM Prakash Rawat |
3 | Comptroller and Auditor General Of India | Rajiv Mehrishi |
4 | Union Public Service Commission | Vinay Mittal |
5 | Attorney General Of India | K.K.Venugopal |
Chief of Governing Bodies in India
S.NO | Office | Name |
1 | National Human Rights Commission Of India | H.L. Dattu |
2 | National Commission Of Minorities | Syed Ghayorul Hasan Rizvi |
3 | National Commission For Scheduled Castes | Ram Shankar Katheria |
4 | National Commission For Scheduled Tribes | Nand Kumar Sai |
5 | National Commission For Backward Tribes | |
6 | National Commission For Women | Rekha Sharma |
7 | Central Administrative Tribunal | —– |
8 | Central Vigilance Commission | K.V.Chowdhary |
9 | Central Information Commission | R.K.Mathur |
10 | Atomic Energy Commission Of India | Sekhar Basu |
11 | Department Of Space | K Sivan |
12 | University Grants Commission | V . S. Chauhan |
13 | Central Water Commission | Narendra Kumar |
14 | Space Applications Center | Tapan Misra |
15 | National Forest Commission(Not Conform) | B.N.Kripal |
16 | Competition Commission Of India | Devender Kumar Sikri |
Chief of Finance Commission Governing bodies of India
S.NO | Office | Name |
1 | 15th Finance Commission Of India | N.K Singh |
2 | Reserve Bank Of India | Urjit Patel |
3 | Securities and Exchange Board Of India | Ajay Tyagi |
4 | Insurance Regulatory and Development Authority of India | T.S.Vijayan |
